Compare Livestrong Ellipticals
Livestrong Models/Features |
Livestrong LS13.0E |
Livestrong LS10.0E |
Livestrong LS8.0E |
| Assembled Dimensions | 76″L X 24″W X 67″H | 76″L X 24″W X 67″H | 76″L X 24″W X 67″H |
| Assembled Weight | 214 lbs. | 199 lbs. | 192 lbs. |
| Entertainment | LIVETRACK Interactive technology and speakers with MP3/iPod compatibility | LIVETRACK Interactive technology and speakers with MP3/iPod compatibility | N/A |
| Fan | CoolFit fitness fan | CoolFit fitness fan | CoolFit fitness fan |
| Flywheel Weight | 30 lbs. | 23 lbs. | 23 lbs. |
| Frame | SixStar Certified frame | SixStar Certified frame | SixStar Certified frame |
| Heart Rate | Contact grips | Contact grips | Contact grips |
| Incline | 20 levels (5% increments) | 20 levels (5% increments) | Manual (5 positions) |
| Pedal Spacing | 0″ Q-Factor | 0″ Q-Factor | 0″ Q-Factor |
| Pedal Cushioning | MaxTone footpad | SmoothStride2 | SmoothStride |
| Program # | 12 training programs | 11 training programs | 9 training programs |
| Resistance | 20 levels | 20 levels | 16 levels |
| Stride Length | 20 inches | 20 inches | 20 inches |
| User Capacity | 350 lbs. | 325 lbs. | 300 lbs. |
| Workout Tracking | Livetrack Fitness Journal | Livetrack Fitness Journal | N/A |
| Warranty | Lifetime frame and brake, 5-years parts, 2-years in-home labor | Lifetime frame and brake, 3-years parts, 1-year in-home labor | Lifetime frame and brake, 1-year parts, 1-year in-home labor |
Learn more about Livestrong Ellipticals.


