Compare Livestrong Treadmills
Livestrong Models/Features |
Livestrong LS13.0T |
Livestrong LS10.0T |
Livestrong LS7.9T |
Assembled Dimensions | 79″L X 36″W X 58″H | 74″L X 36″W X 58″H | 70″L X 36″W X 60″H |
Assembled Weight | 249 lbs. | 240 lbs. | 183 lbs. |
Cushioning | MaxComfort system | MaxComfort system | 3-zone MaxComfort system |
Entertainment | LIVETRACK Interactive technology and speakers with MP3/iPod compatibility | LIVETRACK Interactive technology and speakers with MP3/iPod compatibility | N/A |
Fan | CoolFit fitness fan | CoolFit fitness fan | Built-in, high-quality cooling fan |
Frame | Heavy-duty, folding frame with LIFETIME warranty | Heavy-duty, folding frame with LIFETIME warranty | Heavy-duty, folding frame with LIFETIME warranty |
Heart Rate | Wireless heart rate monitoring with FREE chest strap and integrated contact grips | Contact grips | Contact grips |
Incline Range | 0-14% | 0-12% | 0-12% |
Motor | 3.0 CHP with LIFETIME warranty | 2.75 CHP with LIFETIME warranty | 2.5 CHP with LIFETIME warranty |
Program # | 14 training programs | 12 training programs | 9 training programs |
Running Area | 20″ x 60″ deck | 20″ x 55″ deck | 20″ x 55″ deck |
Speed Range | 0-12 MPH | 0-12 MPH | 0-12 MPH |
User Capacity | 350 lbs. | 325 lbs. | 325 lbs. |
Workout Tracking | Livetrack Fitness Journal | Livetrack Fitness Journal | Livetrack Fitness Journal |
Warranty | Lifetime motor and frame, 5-year parts, 2-year in-home labor | Lifetime motor and frame, 3-year parts, 1-year in-home labor | Lifetime motor and frame, 2-year parts, 1-year in-home labor |
Learn more about Livestrong Treadmills.