Compare Bowflex Models
Models/Features | 
Revolution | 
Revolution XP | 
Ultimate 2 | 
Xtreme 2 SE | 
Xtreme SE | 
Classic | 
| Cardio Rowing Machine | Included | — | Included | — | — | — | 
| Weight Capacity | 220 lbs./100 kg. | 200 lbs./90.72 kg. | 310 lbs./140 kg. | 210 lbs./95 kg. | 210 lbs./95 kg. | 210 lbs./95 kg. | 
| All-in-One Circuit System | — | — | Included | Included | — | — | 
| Amount of Bowflex Exercises | Over 100 | Over 90 | Over 95 | Over 70 | Over 65 | Over 30 | 
| Lower Body Accessory | Included | Included | Included | Included | Included | Included | 
| Upper Body and Back Tower | — | Optional | Included | Included | Included | Included | 
| Bicep Curl Accessory | Included | — | Included | Optional | Optional | — | 
| Squat Stand | — | Included | Included | Included | Included | — | 
| Core Workout Station | — | — | Optional | Optional | Optional | — | 
| Additional Bowflex Accessories | Yes | Yes | Yes | Yes | Yes | Yes | 
| Exercise DVD | Included | — | Included | — | — | — | 
| Warranty on Machine | 10 Years | 10 Years | 12 Years | 7 Years | 7 Years | 5 Years | 
Still not sure which Bowflex model to try? Find out if Bowflex Power Rod resistance is right for you.


